Showings: | (503) 985-6670 |
MLS#: | 19110537 |
Year Built: | 1961 |
On Market: |
152 days |
Home Type: | Single Family - 2 Story |
Garage: | 2 car |
Schools
|
Ele. School: | Monroe |
High School: | Monroe |
Financial Information
|
Price Change: | 09/30/2019 Price changed from: $350000 to $340000 |
Price Change: | 08/20/2019 Price changed from: $390000 to $350000 |
Price Change: | 08/10/2019 Price changed from: $410000 to $390000 |
Current Price: | $340,000 |
$ per Sqft: | $239 |
Prop. Tax: | $2,712 |
Additional Features
|
Bedrooms: | 3 |
Master Level: | Main |
Bathrooms: | 1
- 1 Full
|
# of Levels: | 2 |
Basement: | Pillar/Post/Pier |
Parking: | 2 car Attached |
Lot Size: | 14.36 Acres |
Lot Type: | Level, Secluded, Trees |
View: | Territorial |
Roofing: | Composition |
Siding: | T-111 Siding, Aluminu |
Heating: | Wood Stove |
Sewer: | Standard S |
Water: | Well |
Listing: | Listed By Oregon Realty NW |
Directions: | Dykstra Rd |
|  |
Home Mortgage Calculator
|