Showings: | (503) 985-6670 |
MLS#: | 19322650 |
Year Built: | 1947 |
On Market: |
210 days |
Home Type: | Single Family - Cottage |
Schools
|
Ele. School: | Monroe |
Mid. School: | Monroe |
High School: | Monroe |
Financial Information
|
Price Change: | 10/27/2019 Price changed from: $219500 to $199500 |
Price Change: | 10/03/2019 Price changed from: $229900 to $219500 |
Price Change: | 08/16/2019 Price changed from: $239900 to $229900 |
Price Change: | 06/12/2019 Price changed from: $242500 to $239900 |
Current Price: | $199,500 |
$ per Sqft: | $127 |
Prop. Tax: | $1,132 |
Additional Features
|
Bedrooms: | 5 |
Master Level: | Main |
Bathrooms: | 3
- 3 Full
|
# of Levels: | 2 |
Interior: | Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors |
Kitchen: | Free-Standing Range |
Basement: | Pillar/Post/Pier |
Parking: | |
Lot Size: | 0.59 Acres |
Exterior: | Deck, Outbuilding, Porch, Tool Shed, Dock, Auxiliary Dwelling Unit, Guest Quarters |
Lot Type: | Level |
View: | River, Mountain(s), Valley |
Roofing: | Metal |
Siding: | Shake Siding, Wood Si |
Heating: | Wall Furnace |
Sewer: | Septic Tan |
Water: | Well |
Listing: | Listed By Hybrid Real Estate |
Directions: | FROM MONROE N ON HWY 99-W R ON HUBBARD RD |
|  |
Home Mortgage Calculator
|