MOBILE:
FAX:
Showings: | (503) 985-6670 |
MLS#: | 19454237 |
Year Built: | 1950 |
On Market: |
188 days |
Home Type: | Single Family - 2 Story |
Garage: | 3 car |
Schools
|
Ele. School: | Crestview Hghts |
Mid. School: | Newport |
High School: | Waldport |
Financial Information
|
Price Change: | 08/14/2019 Price changed from: $375000 to $369900 |
Current Price: | $369,900 |
$ per Sqft: | $142 |
Prop. Tax: | $4,769 |
Additional Features
|
Bedrooms: | 3 |
Master Level: | Upper |
Bathrooms: | 3
- 2 Full 1 Partial
|
# of Levels: | 2 |
Interior: | Ceiling Fan(s), Laundry, Wall to Wall Carpet |
Fireplaces: | 2 |
Kitchen: | Microwave, Dishwasher, Disposal, Free-Standing Range |
Basement: | Crawl Space |
Living Room: | Wood Stove |
Parking: | 3 car Attached,Detached,Tandem |
Lot Size: | 0.86 Acres |
Exterior: | Deck, RV Parking, Workshop, Second Garage, Yard |
Lot Type: | Sloped, Trees |
View: | Ocean |
Roofing: | Other |
Siding: | Other, Man Made |
Heating: | Baseboard, Zoned |
Sewer: | Public Sew |
Water: | Public |
Listing: | Listed By Transaction Realty NW LLC |
Directions: | HWY 101 N |
|  |
Home Mortgage Calculator
|
To see the home located at 1048 HWY 101 N, Yachats OR 97498 or any other home on this website please call (503) 985-6670
Property Listed By Transaction Realty NW LLC
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|